en:contact
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| en:contact [2019/10/13 15:01] – external edit 127.0.0.1 | en:contact [2021/01/11 20:04] (current) – bank section moved to hubadmin/banks hgo | ||
|---|---|---|---|
| Line 19: | Line 19: | ||
| * For support (irc) : #neutrinet on Freenode (webchat [here](https:// | * For support (irc) : #neutrinet on Freenode (webchat [here](https:// | ||
| * For support (chat) : on our [Mattermost](https:// | * For support (chat) : on our [Mattermost](https:// | ||
| - | |||
| - | |||
| - | ## Bank | ||
| - | |||
| - | * Bank : ING | ||
| - | * Association Name : Neutrinet ASBL | ||
| - | * IBAN : BE52 6528 3497 8409 | ||
| - | * BIC : HBKABE22 | ||
| - | * Communication for cubes and accessories : **cube order #xxx** _(#xxx is the number of your order)_ | ||
| - | * Communication for vpn @ [prix libre](https:// | ||
| - | * Communication for donations : **donation** | ||
| - | |||
| - | Some data to help you to evaluate your own prix libre. | ||
| - | |||
| - | * ±30 regular active VPN accounts (in 2019) | ||
| - | * operating costs arround 3400€ / year. _(without unpleasant surprises or the purchase of servers)_. | ||
| - | * our bank account [movements and balance](https:// | ||
en/contact.1570971669.txt.gz · Last modified: by 127.0.0.1
