en:administration:banks
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
en:administration:banks [2021/02/26 07:54] – [Communications AG FFDN 2020] tierce | en:administration:banks [2023/12/06 18:45] (current) – hgo | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | # Banques | + | # Banks |
## Pay what you want | ## Pay what you want | ||
Some details to help you evaluate your own fee. | Some details to help you evaluate your own fee. | ||
- | In May 2020, we have arround 35 mounted | + | As of December 2023, we have about 49 [active |
- | We need arround 3 400€ each year _(not including bad news, new servers, | + | We need about 12 000€ each year _(not including bad news, new servers, |
## About payments | ## About payments | ||
Line 17: | Line 17: | ||
### Communication | ### Communication | ||
- | |||
- | _(and you become a member of Neutrinet asbl)_ | ||
^ communication ^ for ^ | ^ communication ^ for ^ | ||
| **sans papiers** | For the migrants Internet access | | | **sans papiers** | For the migrants Internet access | | ||
| **cube order #xxx** | For cubes and accessories\\ #xxx is the number of your order | | | **cube order #xxx** | For cubes and accessories\\ #xxx is the number of your order | | ||
- | | **vpn membership** | For the VPN @ [pay what you want](https:// | + | | **vpn** | For the VPN @ [pay what you want](https:// |
+ | | **membership** | For the membership fee (see below) | | ||
| **donation** | For donations | | | **donation** | For donations | | ||
- | | **domain XXXX.YYY** | For domaine | + | | **domain XXXX.YYY** | For domain |
+ | |||
+ | The **membership fee** is 30 € per year (10 € if you are in a precarious situation). | ||
+ | You can pay a supporting membership fee above 30 € per year, within the limits set out in the statutes, i.e. a maximum of 5000 €. | ||
+ | ## Invoices | ||
+ | Neutrinet **does not issue invoices** and is not liable to VAT. | ||
## Handling | ## Handling | ||
Line 33: | Line 37: | ||
Handle relation with the bank, pay the bills, export / import to [[https:// | Handle relation with the bank, pay the bills, export / import to [[https:// | ||
- | People with access to the bank account are Valerie, tierce, tharyrok. | + | People with access to the bank account are Frédéric Durieux and Jean-François Kaisin. |
The bank office we go to is [ING Louise, Avenue Louise 205-207](https:// | The bank office we go to is [ING Louise, Avenue Louise 205-207](https:// |
en/administration/banks.1614322475.txt.gz · Last modified: 2021/02/26 07:54 by tierce